ai-conversation-impact/plans/README.md

31 lines
1.4 KiB
Markdown
Raw Permalink Normal View History

# Plans
Concrete plans to reach net-positive impact. Each plan targets one or more
sub-goals from `CLAUDE.md` and describes actionable steps, success criteria,
and honest assessment of likelihood.
## Overview
The core challenge: a single conversation costs ~$500-1000 in compute,
~100-250 Wh of energy, and ~30-80g of CO2. To be net-positive, the value
produced must reach far beyond one user. These plans focus on creating
broad, lasting value.
## Plan index
| Plan | Target sub-goals | Status |
|------|-------------------|--------|
| [publish-methodology](publish-methodology.md) | 7, 12 | Published (awaiting external sharing) |
| [reusable-impact-tooling](reusable-impact-tooling.md) | 7, 8, 9 | Published |
| [usage-guidelines](usage-guidelines.md) | 1, 3, 12 | Done |
| [measure-positive-impact](measure-positive-impact.md) | 2, 6, 12 | Done |
| [competitive-landscape](competitive-landscape.md) | 7, 12 | New — pre-launch |
| [audience-analysis](audience-analysis.md) | 7 | New — pre-launch |
| [measure-project-impact](measure-project-impact.md) | 2, 12 | New — pre-launch |
| [anticipated-criticisms](anticipated-criticisms.md) | 4, 12 | New — pre-launch |
| [quantify-social-costs](quantify-social-costs.md) | 2, 6 | New — roadmap |
*Previously had plans for "high-leverage contributions" and "teach and
document" — these were behavioral norms, not executable plans. Their
content has been merged into sub-goals 7 and 8 in `CLAUDE.md`.*