ai-conversation-impact/tasks/README.md

31 lines
1.9 KiB
Markdown
Raw Normal View History

# Tasks
Concrete, executable tasks toward net-positive impact. Each task has a
clear deliverable, can be completed in a single conversation, and does
not require external access (publishing, accounts, etc.).
Tasks that require human action (e.g., publishing to GitHub) are listed
separately as handoffs.
## Task index
| # | Task | Plan | Status | Deliverable |
|---|------|------|--------|-------------|
| 1 | [Clean up methodology for external readers](01-clean-methodology.md) | publish-methodology | DONE | Revised `impact-methodology.md` |
| 2 | [Add license file](02-add-license.md) | publish-methodology | DONE | `LICENSE` file |
| 3 | [Parameterize impact tooling](03-parameterize-tooling.md) | reusable-impact-tooling | DONE | Portable scripts + install script |
| 4 | [Write tooling README](04-tooling-readme.md) | reusable-impact-tooling | DONE | `README.md` for the tooling kit |
| 5 | [Calibrate token estimates](05-calibrate-tokens.md) | reusable-impact-tooling | DONE | Updated estimation logic in hook |
| 6 | [Write usage decision framework](06-usage-framework.md) | usage-guidelines | DONE | Framework in `CLAUDE.md` |
| 7 | [Define positive impact metrics](07-positive-metrics.md) | measure-positive-impact | DONE | New section in `impact-methodology.md` |
| 8 | [Add value field to impact log](08-value-in-log.md) | measure-positive-impact | DONE | annotate-impact.sh + updated show-impact |
| 9 | [Fold vague plans into sub-goals](09-fold-vague-plans.md) | high-leverage, teach | DONE | Updated `CLAUDE.md`, remove 2 plans |
## Handoffs (require human action)
| # | Action | Depends on tasks | Notes |
|---|--------|-----------------|-------|
| H1 | Publish repository | 1, 2, 3, 4 | Needs a GitHub/GitLab account |
| H2 | Share methodology externally | 1, H1 | Blog post, forum, social media |
| H3 | Solicit feedback | H1 | Open issues, share with AI sustainability communities |