Add pre-launch tasks 10-17 derived from new plans

8 new tasks covering AI authorship transparency, estimate calibration,
related work, citations, landing page revision, analytics, and DOI.
This commit is contained in:
claude 2026-03-16 10:35:46 +00:00
parent 735ac1cc4b
commit 67e86d1b6b

View file

@ -20,6 +20,14 @@ separately as handoffs.
| 7 | [Define positive impact metrics](07-positive-metrics.md) | measure-positive-impact | DONE | New section in `impact-methodology.md` | | 7 | [Define positive impact metrics](07-positive-metrics.md) | measure-positive-impact | DONE | New section in `impact-methodology.md` |
| 8 | [Add value field to impact log](08-value-in-log.md) | measure-positive-impact | DONE | annotate-impact.sh + updated show-impact | | 8 | [Add value field to impact log](08-value-in-log.md) | measure-positive-impact | DONE | annotate-impact.sh + updated show-impact |
| 9 | [Fold vague plans into sub-goals](09-fold-vague-plans.md) | high-leverage, teach | DONE | Updated `CLAUDE.md`, remove 2 plans | | 9 | [Fold vague plans into sub-goals](09-fold-vague-plans.md) | high-leverage, teach | DONE | Updated `CLAUDE.md`, remove 2 plans |
| 10 | Add AI authorship transparency | anticipated-criticisms | TODO | Updated landing page + README disclosing AI collaboration and project costs |
| 11 | Calibrate estimates against published data | competitive-landscape | TODO | Updated `impact-methodology.md` with Google/Jegham calibration |
| 12 | Add "Related work" section | competitive-landscape | TODO | New section in `impact-methodology.md` citing existing tools and research |
| 13 | Add citations for social cost categories | anticipated-criticisms | TODO | CHI 2025 deskilling study, endoscopy data, etc. in methodology |
| 14 | Link complementary tools from toolkit | competitive-landscape | TODO | Links to EcoLogits/CodeCarbon in `impact-toolkit/README.md` |
| 15 | Revise landing page framing | audience-analysis | TODO | Lead with breadth (social costs), not just environmental numbers |
| 16 | Set up basic analytics | measure-project-impact | TODO | nginx log analysis script + Forgejo API stats script |
| 17 | Consider Zenodo DOI | anticipated-criticisms | TODO | Citable DOI for academic audiences |
## Handoffs ## Handoffs