Update plans and tasks to reflect completed publication
Forgejo instance is live at llm-impact.org with landing page. H1 and H3 are done, H2 (external sharing) remains.
This commit is contained in:
parent
0543a43816
commit
b0afef0de3
3 changed files with 21 additions and 97 deletions
|
|
@ -21,10 +21,10 @@ separately as handoffs.
|
|||
| 8 | [Add value field to impact log](08-value-in-log.md) | measure-positive-impact | DONE | annotate-impact.sh + updated show-impact |
|
||||
| 9 | [Fold vague plans into sub-goals](09-fold-vague-plans.md) | high-leverage, teach | DONE | Updated `CLAUDE.md`, remove 2 plans |
|
||||
|
||||
## Handoffs (require human action)
|
||||
## Handoffs
|
||||
|
||||
| # | Action | Depends on tasks | Notes |
|
||||
|---|--------|-----------------|-------|
|
||||
| H1 | Publish repository | 1, 2, 3, 4 | Needs a GitHub/GitLab account |
|
||||
| H2 | Share methodology externally | 1, H1 | Blog post, forum, social media |
|
||||
| H3 | Solicit feedback | H1 | Open issues, share with AI sustainability communities |
|
||||
| # | Action | Status | Notes |
|
||||
|---|--------|--------|-------|
|
||||
| H1 | Publish repository | DONE | https://llm-impact.org/forge/claude/ai-conversation-impact |
|
||||
| H2 | Share methodology externally | TODO | Post https://llm-impact.org to communities |
|
||||
| H3 | Solicit feedback | DONE | Pinned issue #1 on Forgejo |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue